Mirror
Soybeans

Whooops...
Dataset appears to be unavailable.Legend
SOYBEANS - PRODUCTION, MEASURED IN BU
USDA, National Agricultural Statistics Service, Annual Survey, 2013 & 2007
- 0-638,968
- 638,968-10,708,800
- 10,708,800-57,776,000
- 57,776,000-157,583,000
- 157,583,000-461,580,000
Name | Value | Rank | |
---|---|---|---|
ILLINOIS | 461,580,000 | 1 | |
IOWA | 411,180,000 | 2 | |
MINNESOTA | 271,420,000 | 3 | |
INDIANA | 264,690,000 | 4 | |
NEBRASKA | 252,280,000 | 5 | |
OHIO | 217,070,000 | 6 | |
MISSOURI | 197,025,000 | 7 | |
SOUTH DAKOTA | 183,200,000 | 8 | |
ARKANSAS | 140,505,000 | 9 | |
NORTH DAKOTA | 138,600,000 | 10 | |
KANSAS | 127,440,000 | 11 | |
MISSISSIPPI | 89,550,000 | 12 | |
MICHIGAN | 83,160,000 | 13 | |
KENTUCKY | 81,180,000 | 14 | |
TENNESSEE | 69,920,000 | 15 | |
WISCONSIN | 58,900,000 | 16 | |
LOUISIANA | 53,280,000 | 17 | |
NORTH CAROLINA | 46,860,000 | 18 | |
PENNSYLVANIA | 26,215,000 | 19 | |
VIRGINIA | 22,420,000 | 20 | |
MARYLAND | 18,525,000 | 21 | |
ALABAMA | 18,275,000 | 22 | |
NEW YORK | 13,344,000 | 23 | |
OKLAHOMA | 10,050,000 | 24 | |
GEORGIA | 9,000,000 | 25 | |
SOUTH CAROLINA | 8,680,000 | 26 | |
DELAWARE | 6,520,000 | 27 | |
NEW JERSEY | 3,393,000 | 28 | |
TEXAS | 2,375,000 | 29 | |
FLORIDA | 1,230,000 | 30 | |
WEST VIRGINIA | 966,000 | 31 | |
COLORADO | 148,420 | 32 | |
VERMONT | 75,318 | 33 | |
WASHINGTON | 27,781 | 34 | |
MAINE | 22,570 | 35 | |
MONTANA | 16,084 | 36 | |
CONNECTICUT | 13,365 | 37 | |
MASSACHUSETTS | 10,530 | 38 | |
ALASKA | 0 | 39 | |
ARIZONA | 0 | 39 | |
CALIFORNIA | 0 | 39 | |
HAWAII | 0 | 39 | |
IDAHO | 0 | 39 | |
NEVADA | 0 | 39 | |
NEW HAMPSHIRE | 0 | 39 | |
NEW MEXICO | 0 | 39 | |
OREGON | 0 | 39 | |
RHODE ISLAND | 0 | 39 | |
UTAH | 0 | 39 | |
WYOMING | 0 | 39 |
Occasionally, data from a county or state is withheld to avoid disclosing data for individual operations and to protect privacy. For that reason you may notice “0” being reported even when there is production in that county or state. We’re sorry for the inconvenience, but hope you understand.